Product Catalog
Full Product Listing
Princeton BioMeditech Corporation welcome you to explore our many products offered to the global community
| Product | Description | Catalog No. | Kit Size | CW*** | FDA | CE |
|---|---|---|---|---|---|---|
Cardiac Care |
||||||
| StatusFirst® D-Dimer | Immunoassay for the Rapid Quantitative Determination of D-Dimer in Human Whole Blood and Plasma | LSC-135 | 20 Tests | √ | ||
| LifeSign MI® CK-MB/Myo/Tn I | LSC-300 | 20 Tests | √ | √ | ||
| LifeSign MI® Troponin I | LSC-130 | 20 Tests | √ | √ | ||
| StatusFirst® CHF NT-proBNP** | LSC-150 | 20 Tests | ||||
| PBM Cardiac Marker Control | LSC-300C | 2 x 1 mL Tests | ||||
Drugs of Abuse |
||||||
| AccuSign® COC | DOA-200 | 35/10 Tests | √ | √ | ||
| Status® DOA 10 Panel | 21025 | 25 Tests | √ | √ | ||
| Status® DS Nicotine | 21735 | 35 Tests | √ | √ | ||
| Status® DS Control | 21000 | 2 x 5 mL Tests | √ | √ | ||
| Status® Fentanyl | 21110 | 10 tests | ||||
Fertility |
||||||
| BioSign® hCG-Urine | BSP-121 | 35/10 kit Tests | √ | √ | √ | |
| BioSign® hCG-Urine/Serum | BSP-120S | 35/10 kit Tests | urine | √ | √ | |
| BioStrip® P | BXI-113 | 25/50 kit Tests | √ | √ | √ | |
| Status® hCG Control Set | 135-100A | 2 x 2.5 mL Tests | ||||
| OvuSign® | OSH-145 | 5 test kit | √ | √ | ||
| SpermCheck® Fertility | BSH-202 | 1 single use test | √ | √ | √ | |
| BioStrip® P (urine/serum) | BXI-117S | Tests | √ | √ | ||
| SpermCheck® Vasectomy | BSH-201 | 1 single use test | √ | √ | √ | |
| LIfeSign® Home Pregnancy Test | BSH-125 | 1 test | √ | √ | √ | |
| BioSign® hCG Serum/Urine | One-Step Serum/Urine Pregnancy Test | BSP-120 | 35 Tests | |||
Food and Environmental |
||||||
| BioSign® E.coli | BSP-503 | 35 tests | √ | |||
| BioSign® Listeria | BSP-502 | 35 tests | √ | |||
| Biosign® Salmonella | BSP-501 | 35 tests | √ | |||
Infectious Disease |
||||||
| Status™ Covid-19 Antigen Rapid Test For Home Use | 33301 | 1 Test | EUA | |||
| Status™ Covid-19/Flu A&B | 33225 | 25 Tests | EUA | |||
| Status™ COVID-19 Antigen Rapid Test For Home Use | 33302 | 2 Tests | EUA | |||
| BioSign® Flu A&B | BSP-510 | 25 Tests | √ | √ | √ | |
| Status® Strep A – Flip | BSP-182 | 25 Tests | √ | √ | √ | |
| Status™ COVID-19 Antigen Rapid Test For Home Use | 33325 | 25 Tests | EUA | |||
| BioSign® Strep A | BSP-181 | 25 Tests | √ | √ | √ | |
| BioSign® H. pylori IgM/IgG/IgA | BSP-406WB | 35 Tests | whole blood | √ | √ | |
| BioSign® H. pylori Control Set | 200013 | 2 x 1 mL Tests | ||||
| BioSign® Rubella IgG | BSP-171 | 35 Tests | √ | √ | ||
| BioSign® Mono IgM | BSP-402WB | 35 Tests | whole blood | √ | √ | |
| BioStrep® Strep A | BSP-185 | 25 Tests | √ | √ | √ | |
POC Analyzers |
||||||
| POC Analyzers | Tests | |||||
Tumor Markers |
||||||
| Status® BTA | 39025 | 25 Tests | √ | √ | √ | |
| Status® BTA Control Set | 200019 | 2 x 2 mL Tests | ||||
| Status IFOBT (complete kit) | 38030-DTM | 30/50/50 Tests | √ | √ | √ | |
| IFOBT Control Set | 200020 | 2 x 1 mL Tests | ||||
Veterinary |
||||||
| Uricult® Vet | 06254 | 10 tests | ||||
| Cultura M | 05886 | Tests | ||||
| Canine Heartworm Antigen Test | BSP-604 | 35 test | USDA | |||
| BioSign® FMDV Ab | BSP-611 | 35 test kit | √ | |||
*International 0nly | Not available for sale in U.S., under development or planned
**USDA licensed | ***CLIA Waived